VDH.FliesOut
Well-known member
Hello!
So, I was thinking of creating a list that will follow all aircraft orders that will occur this year. No matter how big or small, or what type of manufacturer. The purpose for this is to discuss and (possibly) speculate on growing trends, and compare it to previous/future years. And, maybe have a little fun predicting which model maker will make the first model. 2023 was a big year in terms of orders, especially during airshows. So, let's see how this year will go. Happy shopping, airlines~!
January
February
March
April
May
So, I was thinking of creating a list that will follow all aircraft orders that will occur this year. No matter how big or small, or what type of manufacturer. The purpose for this is to discuss and (possibly) speculate on growing trends, and compare it to previous/future years. And, maybe have a little fun predicting which model maker will make the first model. 2023 was a big year in terms of orders, especially during airshows. So, let's see how this year will go. Happy shopping, airlines~!
January
Date | Description | No. of Aircraft Ordered | Article Link(s) |
---|---|---|---|
09 January | Taiwanese carrier EVA Air finalizes order with Airbus for 33 widebody and narrow-body aircraft. |
| |
12 January | Delta Air Lines orders the A350-1000 |
| |
18 January (WINGS India 2024) | Akasa Air orders the B737 MAX family. Mixture of B737 MAX 10 & B737 8-200 |
|
February
Date | Description | No. of Aircraft Ordered | Article Link(s) |
---|---|---|---|
20 February (Singapore Airshow 2024) | Royal Brunei Airlines orders B787-9 Dreamliners |
| |
20 February (Singapore Airshow 2024) | Thai Airways finalizes order for 45 B787s **Note: This was confirmed by the airline a couple weeks ago after some rumors |
| |
20 February (Singapore Airshow 2024) | Tibet Airlines orders COMAC C919s and ARJ21s |
| |
20 February (Singapore Airshow 2024) | Henan Civil Aviation Development and Investment Company (HNCA) orders the ARJ21 |
| |
20 February (Singapore Airshow 2024) | Maldivian Aero orders the ATR 42 |
|
|
20 February (Singapore Airshow 2024) | Filipino aviation company PhilJets signs MoU (Memorandum of Understanding) for the upcoming electric Lilium Jets |
|
|
21 February (Singapore Airshow 2024) | Starlux Airlines adds more A330neos, and orders the A350F |
| |
22 February (Singapore Airshow 2024) | Vietjet signs an MoU (Memorandum of Understanding) for A330neos |
| |
29 February | Boeing awarded contract for P-8 Poseidon aircraft for Canadian Navy and German Navy |
| **Note: Article stated that the Canadian Navy selected up to 14 aircraft, & 3 aircraft for the German Navy. But, Boeing's Instagram said the Canadian Navy selected at least 16 Poseidon, without mentioning the German Navy. |
March
Date | Description | No. of Aircraft Ordered | Article Link(s) |
---|---|---|---|
04 March | American Airlines places massive order for 260 aircraft. Mixture of Airbus, Boeing, and Embraer aircraft. |
| |
05 March | Ethiopian Airlines orders the B777-9 |
| |
21 March | Korean Air orders the A350 family |
| |
21 March | Japan Airlines orders additional A350s & B787s, plus the A321neo |
|
April
Date | Description | No. of Aircraft Ordered | Article Link(s) |
---|---|---|---|
11 April | Japan Coast Guard orders additional Airbus H225 helicopters |
| |
19 April | UK Ministry of Defence orders additional Airbus H145 helicopters |
| |
24 April | Indian carrier IndiGo places firm order for the A350 |
| |
29 April | US Air Force orders Boeing's MH-139A Grey Wolf helicopters |
|
May
Date | Description | No. of Aircraft Ordered | Article Link(s) |
---|---|---|---|
07 May | LOT Polish Airlines adds the E195-E2s |
| |
07 May | An undisclosed customer orders the A321neo |
| |
20 May | Saudia Group orders additional A320neo Family aircraft. This order will be split between Saudia Airlines and flyadeal. |
|
Last edited: