VDH.FliesOut
Well-known member
I wanted to make this list on a day-to-day basis, covering the many orders during Paris Air Show. Sadly, due to my work schedule, I didn't have time. Now that I do, here's a quick list of most of the aircraft orders.
This list will be changed/updated depending on the sources. If anyone wants to chime in, or add any other news related to the air show, feel free~
Sources are from the following:
Day 1
Airbus
Day 2
Airbus
ATR
Boeing
Embraer
Day 3
Airbus
Boeing
This list will be changed/updated depending on the sources. If anyone wants to chime in, or add any other news related to the air show, feel free~
Sources are from the following:
- https://simpleflying.com/paris-air-show-2023/
- https://aviationsourcenews.com/paris-air-show-2023/
- https://airwaysmag.com/category/pas2023/
Day 1
Airbus
Airline | Aircraft Type | No. Ordered | Total |
Air Marutius | A350-900 | 3 | 3 |
flynas | A320neo | 20 | 30 |
A321XLR | 10 | ||
IndiGo | A320neo Family | 500 | 500 |
Day 2
Airbus
Airline | Aircraft Type | No. Ordered | Total |
Air India (firmed orders) | A320neo | 140 | 250 |
A321neo | 70 | ||
A350-900 | 6 | ||
A350-1000 | 34 | ||
Philippine Airlines (firmed orders) | A350-1000 | 9 | 9 |
Qantas | A220-300 | 9 | 9 |
Volaris | A321neo | 25 | 25 |
ATR
Airline | Aircraft Type | No. Ordered | Total |
Berjaya Air | ATR 72-600 | 2 | 2 |
Azul | ATR 72-600 | 3 (+2 optional) | 3 |
Mandarin Airlines | ATR 72-600 | 6 | 6 |
Unnamed Customer | ATR 42-600 | 3 | 11 |
ATR 72-600 | 8 |
Boeing
Airline | Aircraft Type | No. Ordered | Total |
Air India (firmed orders) | B737 MAX (unknown variants) | 190 (+50 optional) | 290 |
B777X (unknown variants) | 10 | ||
B787 (unknown variants) | 20 (+20 optional) | ||
Avolon | B737 MAX 8 | 40 | 40 |
Air Algerie | B737 MAX 9 | 8 | 10 |
B737-800 BCF (MoU) | 2 | ||
China Airlines | B787-9 | 2 | 8 |
B787-10 | 6 |
Embraer
Airline | Aircraft Type | No. Ordered | Total |
American Airlines (for Envoy Air) | E175 | 7 | 7 |
Avolon | E195-E2 | 10 | 10 |
Azorra | E195-E2 | 15 | 15 |
Binter Canarias | E195-E2 | 6 | 6 |
Day 3
Airbus
Airline | Aircraft Type | No. Ordered | Total |
Avolon | A330-900 | 20 | 20 |
Unnamed Customer | A330neo (unknown variants) | 4 | 4 |
Boeing
Airline | Aircraft Type | No. Ordered | Total |
Air Lease Corporation | B787-9 | 2 | 2 |
Akasa Air | B737 MAX 8 | 4 | 4 |
Luxair | B737 MAX 7 | 4 | 4 |