Airline Timetable Discussion Thread

JJ Skippy

Well-known member
Hello everyone! I’ve created this thread so that there’s a place to discuss old airline timetables if you so desire. Show your timetables, talk about the content they contain, and so on!

I’ll get the ball rolling: here’s my current timetable collection. Have about 20 or so now thanks to some recent acquisitions. Listed and sorted in image below in chronological order:
- North Central Airlines | February 1, 1960
- North Central Airlines | September 5, 1961
- North Central Airlines | January to February 1963
- North Central Airlines | May 23 to June 30, 1965
- Western Airlines | October 25, 1970 to January 5, 1971
- Ozark Air Lines | October 1, 1980
- United Airlines | March 2, 1983
- American Airlines | June 9, 1983
- Frontier Airlines | January 5, 1984
- PEOPLExpress | October 2, 1984
- Western Airlines | March 1, 1987 (LAST timetable ever issued for Western)
- Piedmont Airlines | September 10, 1987
- Piedmont Airlines | December 8, 1987
- Northwest Airlines | February 10, 1988
- Northwest Airlines | January 9, 1990
- Trans World Airlines | June 1, 1992
- Northwest Airlines | August 1, 1992
- American Airlines | September 15, 1992
- American Airlines | November 1, 1992
- United Airlines | June 6 to July 8, 1996
- Trans World Airlines | June 15, 1996
- USAir | June 15, 1996

BF53A05D-4EEF-4AAD-81A4-ED1B375E240C.jpeg
 
Hello everyone! I’ve created this thread so that there’s a place to discuss old airline timetables if you so desire. Show your timetables, talk about the content they contain, and so on!

I’ll get the ball rolling: here’s my current timetable collection. Have about 20 or so now thanks to some recent acquisitions. Listed and sorted in image below in chronological order:
- North Central Airlines | February 1, 1960
- North Central Airlines | September 5, 1961
- North Central Airlines | January to February 1963
- North Central Airlines | May 23 to June 30, 1965
- Western Airlines | October 25, 1970 to January 5, 1971
- Ozark Air Lines | October 1, 1980
- United Airlines | March 2, 1983
- American Airlines | June 9, 1983
- Frontier Airlines | January 5, 1984
- PEOPLExpress | October 2, 1984
- Western Airlines | March 1, 1987 (LAST timetable ever issued for Western)
- Piedmont Airlines | September 10, 1987
- Piedmont Airlines | December 8, 1987
- Northwest Airlines | February 10, 1988
- Northwest Airlines | January 9, 1990
- Trans World Airlines | June 1, 1992
- Northwest Airlines | August 1, 1992
- American Airlines | September 15, 1992
- American Airlines | November 1, 1992
- United Airlines | June 6 to July 8, 1996
- Trans World Airlines | June 15, 1996
- USAir | June 15, 1996

View attachment 10995
Though I don't have any time tables I might actually start collecting some of these. Would go very well with my airline fleet history stuff!
 
Though I don't have any time tables I might actually start collecting some of these. Would go very well with my airline fleet history stuff!
They will! Some timetables will contain flight itineraries with aircraft information (the ones that include it for my collection are the two American ones from 92, TWA 92, Western 87, both Northwest’s, and United 96).
 
They will! Some timetables will contain flight itineraries with aircraft information (the ones that include it for my collection are the two American ones from 92, TWA 92, Western 87, both Northwest’s, and United 96).
That sounds nice. I might get one myself then!
 
That sounds nice. I might get one myself then!
You’ll be in a good place too. There’s a pretty well-known eBay seller that goes by dk0 who sells a lot, and I mean a lot of timetables. You could search up any airline from any year and chances are, you’ll get at least one or two results. He’s really good too with shipping, I have ordered from him twice (second order on the way yet).
 
You’ll be in a good place too. There’s a pretty well-known eBay seller that goes by dk0 who sells a lot, and I mean a lot of timetables. You could search up any airline from any year and chances are, you’ll get at least one or two results. He’s really good too with shipping, I have ordered from him twice (second order on the way yet).
I'll have to check him out. Thanks!
 
I used to collect timetables back in the 70's and 80's. Sadly, I've gotten out of that part of the hobby, and I no longer have any on hand.
 
A new set of timetables was delivered today back at home. Since I’m still at college this week, I don’t have any photos to provide, but here are the timetables I ordered:
- Ozark Air Lines | April 24, 1966
- Braniff International | February 1, 1967
- Ozark Air Lines | October 1, 1970
- Trans World Airlines | October 26, 1986
- Trans World Airlines | September 13, 1992
- USAir | January 5, 1994
- United Airlines | February 9, 1994
- Trans World Airlines | June 1, 2000
 
A new set of timetables was delivered today back at home. Since I’m still at college this week, I don’t have any photos to provide, but here are the timetables I ordered:
- Ozark Air Lines | April 24, 1966
- Braniff International | February 1, 1967
- Ozark Air Lines | October 1, 1970
- Trans World Airlines | October 26, 1986
- Trans World Airlines | September 13, 1992
- USAir | January 5, 1994
- United Airlines | February 9, 1994
- Trans World Airlines | June 1, 2000
Very nice!
 
Have you scanned them and put them on archive.org? or airlinertimetableimages.com?
I have not gotten around to doing that. Some of them are already archived online, but a good portion of what I have isn’t scanned, so I may do this when I have some free time.
 
Wow, you have a very impressive collection JJ! I could use some timetables in my collection, but to be honest, I would have no-idea where to start!
 
Wow, you have a very impressive collection JJ! I could use some timetables in my collection, but to be honest, I would have no-idea where to start!
My recommendation is to start with airlines you’re familiar with. Not sure how they did timetables in Australia but I’m guessing someone like Qantas would have printed some back in the day.
 
A new set of timetables was delivered today back at home. Since I’m still at college this week, I don’t have any photos to provide, but here are the timetables I ordered:
- Ozark Air Lines | April 24, 1966
- Braniff International | February 1, 1967
- Ozark Air Lines | October 1, 1970
- Trans World Airlines | October 26, 1986
- Trans World Airlines | September 13, 1992
- USAir | January 5, 1994
- United Airlines | February 9, 1994
- Trans World Airlines | June 1, 2000
Looks like you have a nice set of timetables there.
 
From my trip to Dallas for Airliners, I walked out of there with a pretty beefy stack of timetables. Assistance from fellow attendees and great finds helped with this haul.

- Allegheny Airlines | January 13, 1970
- America West Airlines | September 5, 2001
- Braniff International | August 1, 1965
- Braniff International | January-April 1972
- Braniff International | April 25, 1982
- Delta Air Lines | April 1, 1987
- Hawaiian Airlines | September 8, 1998
- North Central Airlines | June 1, 1957
- North Central Airlines | August 1, 1967
- North Central Airlines | June 7, 1974
- Northwest Orient Airlines | June 9, 1978
- Republic Airlines | October 26, 1980
- Southwest Airlines | September 12, 1999 (missing flight schedules)
- USAir | May 1, 1986
- Western Airlines | August 1, 1982
IMG_0868.jpeg
 
A few new timetables joined the collection this weekend.
- Continental Airlines | June 1, 1982
- Northwest Airlines | November 1, 1986
- Western Airlines | August 1-31, 1957
IMG_2083.jpeg
 
Some new timetables for Christmas.
- Frontier Airlines | February 1, 1982
- Northern Airlines | ca. fall 1981
- Western Airlines | April 27 to June 30, 1980 (Sioux Falls quick reference)
- Western Airlines | April 26 to May 31, 1981 (Sioux Falls quick reference)
IMG_8470.jpeg
 
Top