OscarBravo992
Well-known member
Hi All! Inspired by @EQ Planes Air Canada New livery tracking thread, I thought I would do the same, but for my national airline, Qantas. So here we go!
This makes a total of 60/125 aircraft or 48% of their fleet.
Boeing 737-800 | Airbus A330-200 | Airbus A330-300 | Boeing 787-9 | Airbus A380-800 |
VH-VXA | VH-EBL | VH-QPH | VH-ZNA | VH-OQA |
VH-VXD | VH-EBM | VH-QPI | VH-ZNB | VH-OQB |
VH-VXE | VH-EBN | VH-QPJ | VH-ZNC | VH-OQC |
VH-VXM | VH-EBO | VH-ZND (Yam Dreaming Livery) | VH-OQD | |
VH-VXP | VH-EBP | VH-ZNE | VH-OQG | |
VH-VYD | VH-ZNF | VH-OQJ | ||
VH-VYE | VH-ZNG | VH-OQK | ||
VH-VYF | VH-ZNH | VH-OQL | ||
VH-VYG | VH-ZNI | |||
VH-VYH | VH-ZNJ (100 Years Livery) | |||
VH-VYI | VH-ZNK | |||
VH-VYJ | VH-ZNL | |||
VH-VYK | VH-ZNM | |||
VH-VYL | VH-ZNN | |||
VH-VZA | ||||
VH-VZB | ||||
VH-VZC | ||||
VH-VZD | ||||
VH-VZE | ||||
VH-VZF | ||||
VH-VZG | ||||
VH-VZH | ||||
VH-VZI | ||||
VH-VZJ | ||||
VH-VZK | ||||
VH-VZL | ||||
VH-VZM | ||||
VH-VZO | ||||
VH-VZR | ||||
VH-VZW |
This makes a total of 60/125 aircraft or 48% of their fleet.